Please wait while 4Freedom processes your request.
Find your country listed below. Blue text means high-speed data is available. Black text means only low-speed data is available, except for the VIP plan. If your country is not listed, then no coverage is provided there.
Within a country, coverage is provided wherever the towers of our local partners provide coverage. In the US, that means that coverage is provided wherever AT&T and T-Mobile provide coverage.
SIM card and eSIMs that provide coverage in those countries are identified as follows:
A = Americas SIM card
E = US & European SIM card
I = International SIM card
1 = eSIM 1 Americas
2 = eSIM 2 Europe
3 = eSIM 3 Asia
4 = eSIM 4 Rest of World
USA A, E, I / 1 |
Canada A, I / 1 | Mexico A, I / 1 |
Albania I / 2 | Kosovo (temporarily unavailable) |
Andorra I / 4 | Latvia E, I / 2 |
Austria E, I / 2 | Liechtenstein A, E, I / 1 |
Belgium E, I / 2 | Lithuania A, E, I / 1 |
Bosnia & Herzegovina E | Luxembourg E, I / 2 |
Bulgaria E, I / 2 | Macedonia A, I / 1 |
Croatia A, E, I / 1 | Malta E, I / 2 |
Cyprus E | Monaco I / 2 |
Czech Republic E, I / 2 | Montenegro E |
Denmark E, I / 2 | Netherlands E, I / 2 |
Estonia E, I / 2 | Norway A, I / 1 |
Faroe Islands I / 2 | Poland I / 2 |
Finland E, I / 2 | Portugal E, I / 2 |
France E, I / 2 | Romania E, I / 2 |
Germany E, I / 2 | Serbia E, I / 2 |
Gibraltar A, E, I / 1 | Slovakia E, I / 2 |
Greece E, I / 2 | Slovenia E, I / 2 |
Guernsey E | Spain E, I / 2 |
Hungary E, I / 2 | Sweden A, E, I / 1 |
Iceland A, E, I / 1 | Switzerland E, I / 2 |
Ireland A, E, I / 1 | Turkey E, I / 2 |
Isle of Man I / 2 | United Kingdom E, I / 2 |
Italy E, I / 2 | |
Jersey E |
Afghanistan I / 3 | Maldives I / 3 |
Australia I / 3 | Mongolia I / 3 |
Bangladesh I / 3 | Myanmar I / 3 |
Bhutan I / 3 | Nauru I / 4 |
Brunei Darussalam I / 3 | Nepal I / 3 |
Cambodia I / 3 | New Caledonia I / 2 |
China I / 3 | New Zealand I / 3 |
East Timor I / 3 | Pakistan E, I / 3 |
Fiji I / 3 | Papua New Guinea I / 3 |
French Polynesia I / 2 | Philippines I / 3 |
Guadeloupe E | Samoa (Western) I / 3 |
Hong Kong I / 3 | Singapore I / 4 |
India I | South Korea I / 3 |
Indonesia E, I / 3 | Sri Lanka E, I / 3 |
Japan I / 3 | Taiwan I / 3 |
Laos I / 3 | Thailand E, I / 3 |
Macau I / 3 | Vanuatu I / 3 |
Malaysia E, I / 3 | Vietnam I / 3 |
Armenia E, I / 2 | Moldova I / 2 |
Azerbaijan I / 3 | Russia E |
Belarus E | Tajikistan A, E, I / 1 |
Georgia E | Turkmenistan I / 3 |
Kazakhstan E, I / 2 | Ukraine E |
Kyrgyzstan E | Uzbekistan E |
Bahrain I / 3 | Oman I / 3 |
Iran I / 3 | Palestinian Territories I / 3 |
Iraq E | Qatar I / 3 |
Israel E, I / 4 | Saudi Arabia I / 3 |
Jordan E | United Arab Emirates A, I / 1 |
Kuwait E, I / 3 | Yemen I / 2 |
Lebanon A, I / 1 |
Algeria E | Madagascar A, I / 1 |
Benin I / 4 | Malawi I / 3 |
Botswana A, I / 1 | Mali I / 3 |
Burkina Faso I / 3 | Mauritania I / 2 |
Burundi I / 4 | Mauritius I / 2 |
Cameroon I / 2 | Morocco E |
Cape Verde I / 2 | Mozambique A, I / 1 |
Central African Republic I / 2 | Niger I / 3 |
Chad I / 2 | Nigeria I / 3 |
Congo, Democratic Rep of I / 2 | Reunion E |
Congo, Republic of I / 2 | Rwanda E |
Cote D’Ivoire I / 2 | Sao Tome & Principe I / 2 |
Djibouti I / 2 | Senegal I / 2 |
Egypt E | Seychelles A, I / 1 |
Equatorial Guinea I / 2 | Sierra Leone E |
Ethiopia I / 2 | South Africa I / 2 |
Gabon A, I / 1 | South Sudan I / 2 |
Gambia E | Sudan I / 2 |
Ghana I / 2 | Swaziland I / 4 |
Guinea I / 2 | Tanzania A, I / 1 |
Guinea Bissau I / 2 | Togo I / 2 |
Kenya E, I / 2 | Tunisia E |
Lesotho I / 3 | Uganda I / 2 |
Liberia I / 4 | Zambia I / 2 |
Libya I / 2 | Zimbabwe I / 2 |
Anguilla I / 4 | Grenada I / 4 |
Antigua and Barbuda I / 4 | Guam I / 3 |
Argentina A, I / 1 | Guatemala A, I / 1 |
Aruba I / 4 | Guyana I / 4 |
Bahamas I / 4 | Haiti I / 4 |
Barbados I / 4 | Honduras A, I / 1 |
Belize I / 3 | Jamaica I / 4 |
Bermuda I / 4 | Martinique I / 4 |
Bolivia A, I / 1 | Mexico A, I / 1 |
Bonaire I / 4 | Montserrat I / 4 |
Brazil A, I / 1 | Nicaragua A, I / 1 |
British Virgin Islands I / 4 | Panama A, I / 1 |
Canada A, I / 1 | Paraguay I / 2 |
Cayman Islands I / 4 | Peru A, I / 1 |
Chile A, I / 1 | Saint Kitts and Nevis I / 4 |
Colombia A, I / 1 | Saint Lucia I / 4 |
Costa Rica A, I / 1 | Saint Marteen (French) I / 4 |
Cuba I / 2 | Saint Vincent and the Grenadines I / 4 |
Curacao I / 4 | Suriname I / 4 |
Dominica I / 4 | Tonga I / 3 |
Dominican Republic A, I / 1 | Trinidad & Tobago I / 4 |
Ecuador A, I / 1 | Turks & Caicos Islands I / 4 |
El Salvador A, I / 1 | Uruguay A, I / 1 |
French Guiana I / 4 | Venezuela A, I / 1 |
Greenland I / 2 |
Please wait while 4Freedom processes your request.
To use 4Freedom Mobile, please Get a SIM.
Without a 4Freedom SIM, you will be unable to use 4Freedom Mobile.